Trinity Christian College at St. Xavier (Ill.)
@ Chicago, Il (Shannon Center)
2019-11-02 at 13:00
@ Chicago, Il (Shannon Center)
2019-11-02 at 13:00
Trinity Christian
3 |
Saint Xavier
2 |
Final | Score | |||||
---|---|---|---|---|---|---|
Trinity Christian (23-7, 15-1 CCAC) | 25 | 22 | 25 | 20 | 15 | 3 |
Saint Xavier (10-21, 7-9 CCAC) | 18 | 25 | 17 | 25 | 12 | 2 |
Trinity Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 32 | 0.125 |
2 | 10 | 4 | 30 | 0.200 |
3 | 13 | 7 | 37 | 0.162 |
4 | 11 | 6 | 41 | 0.122 |
5 | 11 | 2 | 27 | 0.333 |
Saint Xavier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 40 | 0.050 |
2 | 13 | 7 | 31 | 0.194 |
3 | 8 | 11 | 43 | -0.070 |
4 | 13 | 4 | 39 | 0.231 |
5 | 7 | 3 | 20 | 0.200 |
Trinity Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brianna Figueroa | 5 | 0 | 0 | 0 | 0.000 | 6 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mady Zula | 5 | 8 | 5 | 23 | 0.130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
6 | Dani Van Laten | 5 | 3 | 1 | 9 | 0.222 | 39 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 1 | 6.5 |
8 | Kenzie Gibson | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ana Lambros | 5 | 12 | 2 | 39 | 0.256 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 12.5 |
12 | Anna Maatman | 5 | 8 | 8 | 40 | 0.000 | 1 | 0 | 3 | 2 | 12 | 0 | 3 | 1 | 0 | 9.5 |
15 | Sarah Kiwan | 5 | 13 | 6 | 40 | 0.175 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
19 | Britta Heggeland | 5 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
Totals | 53 | 23 | 167 | 0.180 | 47 | 3 | 9 | 8 | 72 | 2 | 14 | 2 | 1 | 65.0 |
Saint Xavier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Jessica Belseth | 5 | 9 | 9 | 34 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
2 | Natalie Davidson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elizabeth Buksa | 5 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
7 | Alexandra Wis | 5 | 8 | 2 | 16 | 0.375 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
12 | Hannah Martinkus | 5 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
13 | Grace Murphy | 5 | 0 | 0 | 1 | 0.000 | 5 | 3 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 3.0 |
15 | Chloe Memenga | 5 | 9 | 8 | 29 | 0.034 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
16 | Colleen Corbett | 5 | 0 | 0 | 1 | 0.000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
17 | Nadia Atton | 5 | 17 | 10 | 56 | 0.125 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 19.0 |
18 | Emily Mayer | 5 | 0 | 0 | 0 | 0.000 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
Totals | 52 | 34 | 173 | 0.104 | 51 | 8 | 6 | 3 | 80 | 0 | 12 | 1 | 4 | 66.0 |
Other Information |
---|
Arena: Shannon Center Attendance: 150 Time: 02:05 1st Referee: 2nd Referee: |