Trinity Christian College vs. Carroll (Mont.)
@ Grand Rapids, Mi (Mol Arena)
2019-10-12 at 11:00
@ Grand Rapids, Mi (Mol Arena)
2019-10-12 at 11:00
Trinity Christian
1 |
Carroll
3 |
Final | Score | ||||
---|---|---|---|---|---|
Trinity Christian (13-7) | 24 | 16 | 25 | 26 | 1 |
Carroll (10-9) | 26 | 25 | 22 | 28 | 3 |
Trinity Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 43 | 0.047 |
2 | 13 | 7 | 46 | 0.130 |
3 | 15 | 4 | 46 | 0.239 |
4 | 16 | 9 | 58 | 0.121 |
Carroll |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 37 | 0.216 |
2 | 16 | 3 | 43 | 0.302 |
3 | 14 | 7 | 54 | 0.130 |
4 | 18 | 6 | 51 | 0.235 |
Trinity Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brianna Figueroa | 4 | 0 | 0 | 0 | 0.000 | 7 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mady Zula | 4 | 8 | 6 | 24 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
5 | Juliana Dykstra | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dani Van Laten | 4 | 2 | 1 | 12 | 0.083 | 46 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
11 | Ana Lambros | 4 | 13 | 4 | 32 | 0.281 | 0 | 1 | 1 | 2 | 19 | 0 | 3 | 0 | 0 | 15.5 |
12 | Anna Maatman | 4 | 9 | 9 | 48 | 0.000 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 9.5 |
13 | Amber Ryan | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Kiwan | 4 | 16 | 7 | 54 | 0.167 | 0 | 3 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 20.5 |
19 | Britta Heggeland | 4 | 7 | 2 | 22 | 0.227 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
Totals | 55 | 29 | 193 | 0.135 | 53 | 6 | 5 | 6 | 85 | 0 | 18 | 0 | 0 | 70.0 |
Carroll |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Ayla Carpenter | 4 | 0 | 0 | 0 | 0.000 | 9 | 1 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kylie Kackman | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mara Lynch | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lexi Mikkelsen | 4 | 17 | 1 | 48 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
8 | Jenna Starke | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Laurel Kassa | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
10 | Aliyah Williams | 4 | 8 | 2 | 31 | 0.194 | 41 | 2 | 3 | 1 | 16 | 0 | 8 | 0 | 2 | 14.0 |
11 | Taelyr Krantz | 4 | 14 | 4 | 31 | 0.323 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 18.0 |
12 | Hannah Dean | 4 | 4 | 5 | 16 | -0.063 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
13 | Katherine McEuen | 4 | 8 | 6 | 27 | 0.074 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
15 | Sophia Spoja | 4 | 10 | 3 | 27 | 0.259 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
17 | Madi Quick | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 21 | 185 | 0.216 | 55 | 6 | 7 | 6 | 91 | 3 | 24 | 1 | 2 | 82.0 |
Other Information |
---|
Arena: Mol Arena Attendance: 103 Time: 01:57 1st Referee: Ross Martin 2nd Referee: Brian Smith |