Trinity Christian College vs. Rocky Mountain (Mont.)
@ Grand Rapids, Mi (Mol Arena)
2019-10-11 at 18:30
@ Grand Rapids, Mi (Mol Arena)
2019-10-11 at 18:30
Trinity Christian
3 |
Rocky Mountain
0 |
Final | Score | |||
---|---|---|---|---|
Trinity Christian (13-6) | 25 | 26 | 25 | 3 |
Rocky Mountain (14-6) | 20 | 24 | 23 | 0 |
Trinity Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 42 | 0.190 |
2 | 18 | 4 | 63 | 0.222 |
3 | 18 | 11 | 45 | 0.156 |
Rocky Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 37 | 0.243 |
2 | 17 | 6 | 51 | 0.216 |
3 | 9 | 3 | 39 | 0.154 |
Trinity Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brianna Figueroa | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mady Zula | 3 | 10 | 6 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
5 | Juliana Dykstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6 | Dani Van Laten | 3 | 0 | 0 | 4 | 0.000 | 42 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
11 | Ana Lambros | 3 | 13 | 7 | 40 | 0.150 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
12 | Anna Maatman | 3 | 9 | 5 | 34 | 0.118 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
15 | Sarah Kiwan | 3 | 11 | 2 | 38 | 0.237 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 13.5 |
19 | Britta Heggeland | 3 | 7 | 1 | 12 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 50 | 21 | 150 | 0.193 | 47 | 6 | 4 | 2 | 69 | 0 | 14 | 0 | 0 | 63.0 |
Rocky Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Ayla Embry | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kailey Thomson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0.0 |
4 | Daniella Russell | 3 | 9 | 2 | 28 | 0.250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
6 | Morgan Allen | 3 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
7 | Annie Cooke | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Monique Rodriguez | 3 | 11 | 6 | 36 | 0.139 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
9 | Natalie Hilderman | 3 | 0 | 0 | 10 | 0.000 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
10 | Miranda Gallagher | 3 | 8 | 1 | 14 | 0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
11 | Naomi Bad Bear | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
15 | Madison Stoddard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Addy Valdez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | Maranda Koch | 2 | 3 | 0 | 12 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 40 | 14 | 127 | 0.205 | 38 | 2 | 4 | 6 | 70 | 1 | 6 | 1 | 2 | 46.0 |
Other Information |
---|
Arena: Mol Arena Attendance: 67 Time: 01:25 1st Referee: Ray Bauer 2nd Referee: Greg Boisture |