Trinity Christian College at IU South Bend (Ind.)
@ South Bend, In (SAC)
2019-10-03 at 19:00
@ South Bend, In (SAC)
2019-10-03 at 19:00
Trinity Christian
0 |
Indiana South Bend
3 |
Final | Score | |||
---|---|---|---|---|
Trinity Christian (9-6 (7-1 CCAC)) | 13 | 24 | 21 | 0 |
Indiana South Bend (10-7 (6-2 CCAC)) | 25 | 26 | 25 | 3 |
Trinity Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 52 | -0.038 |
2 | 13 | 4 | 57 | 0.158 |
3 | 16 | 3 | 44 | 0.295 |
Indiana South Bend |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 40 | 0.300 |
2 | 19 | 7 | 69 | 0.174 |
3 | 17 | 3 | 41 | 0.341 |
Trinity Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brianna Figueroa | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mady Zula | 2 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Juliana Dykstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Dani Van Laten | 3 | 1 | 0 | 6 | 0.167 | 30 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kenzie Gibson | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nicole Belcher | 1 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ana Lambros | 3 | 6 | 4 | 34 | 0.059 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 7.0 |
12 | Anna Maatman | 3 | 4 | 7 | 36 | -0.083 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
13 | Amber Ryan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Kiwan | 3 | 13 | 4 | 44 | 0.205 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 13.0 |
19 | Britta Heggeland | 3 | 8 | 1 | 18 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 37 | 17 | 152 | 0.132 | 35 | 1 | 5 | 2 | 78 | 0 | 4 | 0 | 2 | 40.0 |
Indiana South Bend |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Madison Burger | 3 | 0 | 1 | 5 | -0.200 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
3 | Samantha Hockstra | 3 | 0 | 0 | 4 | 0.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
4 | Alexis Issette | 3 | 11 | 0 | 24 | 0.458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
5 | McKenzie Powell | 3 | 0 | 1 | 4 | -0.250 | 39 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 1.0 |
6 | Robbie Berg | 3 | 17 | 2 | 46 | 0.326 | 1 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 17.5 |
7 | Julie Brown | 3 | 5 | 2 | 20 | 0.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
8 | Hannah Marchand | 3 | 5 | 4 | 26 | 0.038 | 2 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
12 | Whitney Gessinger | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sydney Lubinski | 3 | 10 | 0 | 19 | 0.526 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
Totals | 49 | 11 | 150 | 0.253 | 45 | 2 | 6 | 1 | 91 | 1 | 10 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: SAC Attendance: 235 Time: 01:23 1st Referee: Randy Redding 2nd Referee: Dan Matz |
* = Starter